Application Uptime: 12:47:16.9061571
Process Uptime: 15:52:54.9770767
Connection string | Reachable | Valid | Scripts | |||
---|---|---|---|---|---|---|
Full Schema | Schema Update | Replication | ||||
<Only available on localhost> |
True | True |
<Only available on localhost> |
<Only available on localhost> |
<Only available on localhost> |
Sharing From | Type | Status |
---|---|---|
ITsynch Core.Services | Per Application |
Up to date |
Configuration settings |
---|
Current Installation Identifier Prefix: 1 |
Use Domains: True |
Current installation: Virgin Voyages Head Office |
Configured file mode: Local |
Local configured file folder: D:\ITsynchAttachments\Core.Files |
Local configured thumbnails folder: D:\ITsynchAttachments\Core.Files.Thumbs |
Domain Configuration: Domain: Scarlet Lady
|
Audit Trails Disabled |
Google Authentication: Disabled |
Endpoint | Documentation |
---|---|
api/ | Swagger |
Extension | Endpoint | Documentation | Condition |
---|---|---|---|
AMOS API | extensions/5eec4d03-1d3a-432c-a95a-975168f3e802/ Versions: [ V1 ] | Swagger | Enabled |
UsersPositions Integration API | extensions/92fa0d59-c9ad-4da8-b954-54fabc1eb166/ Versions: [ V1 ] | Swagger | Enabled |
Extension ID | Name | Installed On | Status | Installed Version | Latest Version | Action |
---|---|---|---|---|---|---|
46a1efee-84e3-4c84-a27c-e7a87026cc18 | AIMS Installer | 1/6/2025 8:45:32 AM | Installed | 8.30.14.0 | 8.30.14.0 | No action available |
eea78fbc-fc69-4065-8246-010b0496b3f1 | AMA Installer | 6/13/2024 8:10:51 AM | Installed | 4.85.00.0 | 4.85.00.0 | No action available |
fdd794d0-2bc1-4947-89ae-6b667b795643 | AMOS Extension | 4/16/2025 2:31:45 PM | Installed | 3.04.00.0 | 3.04.00.0 | No action available |
7d883b2d-6b36-4a7d-857e-a59f0bb99f2d | Aror Monitor Installer | 5/4/2022 10:32:07 AM | Installed | 2.00.00.0 | 2.00.00.0 | No action available |
49e60af5-3004-4281-bb0c-2e0a14554bf5 | BMA Installer | 1/14/2022 4:18:30 AM | Installed | 2.22.00.0 | 2.22.00.0 | No action available |
b878c9a6-777f-4738-9596-ffe5fefb5d36 | Core Administration Installer | 2/15/2023 6:31:45 AM | Installed | 5.01.00.0 | 5.01.00.0 | No action available |
5af6a740-13c9-4303-b565-e577676eab71 | Core Installer | 4/16/2025 2:32:06 PM | Installed | 5.04.01.0 | 5.04.01.0 | No action available |
02baaf24-0d57-42a4-bf0c-67c2fa23854d | iInspector Installer | 1/14/2022 4:18:31 AM | Installed | 2.07.05.0 | 2.07.05.0 | No action available |
3877a867-96dd-48a2-a681-c9f205f9233c | IMS Installer | 12/11/2023 2:39:09 PM | Installed | 2.00.00.0 | 2.00.00.0 | No action available |
4b597dde-67bd-4086-80ba-bf4c1618f572 | Microsoft Identity Provider Installer | Pending | None | 5.04.01.0 | No action available | |
12958411-14f8-40af-84b8-7824e2aba912 | MPM Installer | 9/9/2024 9:42:30 AM | Installed | 2.03.00.0 | 2.03.00.0 | No action available |
83742c31-b3f6-4a8a-aade-b3f5233bef51 | SIM Installer | 1/14/2022 4:18:33 AM | Installed | 4.00.8026.17718 | 4.00.8026.17718 | No action available |
f3e1c521-85ee-48b5-ba86-5b029e1f9c89 | Users Positions Integration Extension | 4/16/2025 2:32:33 PM | Installed | 1.00.00.0 | 1.00.00.0 | No action available |
a31bb414-a50d-4219-93f2-d0db0c65fbbf | VMS Installer | 4/16/2025 11:38:02 PM | Installed | 7.00.00.0 | 7.00.00.0 | No action available |
OpenID Connect Home |
---|
Identity Server |
Extension ID | Name | Type | Status | Condition |
---|---|---|---|---|
ea70a6f5-c07c-4733-8793-308fa38ab6a3 | AMOS Authentication | ITsynch.Core.Amos.AmosAuthenticationSource |
Ok
|
Enabled |
19e348b0-f044-44bd-8e53-2ee2a07cdbae | Google Authentication | ITsynch.Core.Services.Identity.Providers.GoogleIdentityProvider |
Ok
|
Enabled |
9e96247c-662b-4e7b-a4e1-a912c8c7f992 | O365 | ITsynch.Core.Services.Identity.Providers.MicrosoftIdentityProvider |
Ok
|
Enabled |
Extension ID | Name | Type | Status |
---|---|---|---|
19e348b0-f044-44bd-8e53-2ee2a07cdbae | Google Authentication | ITsynch.Core.Services.Identity.Providers.GoogleIdentityProvider |
Ok
|
9e96247c-662b-4e7b-a4e1-a912c8c7f992 | O365 | ITsynch.Core.Services.Identity.Providers.MicrosoftIdentityProvider |
Ok
|
Extension ID | Name | Type | Status | Condition |
---|---|---|---|---|
ea70a6f5-c07c-4733-8793-308fa38ab6a3 | AMOS Authentication | ITsynch.Core.Amos.AmosAuthenticationSource |
Ok
|
Enabled |
Extension ID | Name | Type | Status | Condition |
---|---|---|---|---|
62de91fe-eab7-428a-8e41-e405ecd38ba9 | AMOS Security | ITsynch.Core.Amos.AmosSecurity |
Ok
|
Enabled |